Riders
Sample Event
Join us on sample date
Join us on sample date
Funds raised to date: $463,773.74
Number of riders: 636
Clubs
Riding since
Raised: Number of Riders:
| Rider | Location | Riding since | Raised | Donors | |
|---|---|---|---|---|---|
| Bala Cynwyd, PA | 2022 | $60,540.00 | 4 | ||
| Brooklyn, NY | 2021 | $19,800.00 | 2 | ||
| New York, NY | 2012 | $19,468.00 | 7 | ||
| Brooklyn, NY | 2026 | $19,098.01 | 2 | ||
| NY, NY | 2019 | $15,360.00 | 2 | ||
| Brooklyn, NY | 2015 | $15,000.00 | 1 | ||
| Brooklyn, NY | 2010 | $14,209.00 | 9 | ||
| Lakewood, NJ | 2013 | $12,200.00 | 2 | ||
| Teaneck, NJ | 2025 | $10,500.00 | 2 | ||
| Lawrence, NY | 2020 | $10,126.00 | 53 | ||
| Englewood , NJ | 2012 | $10,000.00 | 1 | ||
| Baltimore, MD | 2016 | $10,000.00 | 1 | ||
| JACKSON, NJ | 2020 | $10,000.00 | 1 | ||
| BALTIMORE, MD | 2022 | $9,262.00 | 26 | ||
| Brooklyn, NY | 2021 | $7,549.00 | 13 | ||
| Baltimore, MD | 2023 | $6,404.00 | 63 | ||
| Merion Station, PA | 2021 | $5,986.00 | 6 | ||
| Teaneck, NJ | 2026 | $5,608.00 | 35 | ||
| Valley Stream, NY | 2026 | $5,540.00 | 43 | ||
| Bala Cynwyd, PA | 2022 | $5,486.00 | 5 | ||
| Brooklyn, NY | 2012 | $5,280.00 | 3 | ||
| Suffern, NY | 2021 | $5,225.00 | 7 | ||
| Brooklyn, NY | 2010 | $5,010.00 | 9 | ||
| Clifton, NJ | 2025 | $5,000.00 | 2 | ||
| Philadelphia , PA | 2022 | $5,000.00 | 1 | ||
| Houston, TX | 2019 | $5,000.00 | 1 | ||
| Woodmere, NY | 2019 | $4,757.59 | 14 | ||
| Kings Point, NY | 2018 | $4,500.00 | 1 | ||
| Brooklyn, NY | 2024 | $4,021.00 | 25 | ||
| Fort Lee, NJ | 2017 | $3,660.78 | 2 | ||
| Lakewood, NJ | 2010 | $3,500.00 | 1 | ||
| Miami Beach, FL | 2022 | $3,373.00 | 16 | ||
| Great Neck, NY | 2026 | $3,160.00 | 11 | ||
| Pikesville, MD | 2021 | $3,100.00 | 2 | ||
| New Rochelle, NY | 2014 | $3,068.00 | 3 | ||
| Teaneck, NJ | 2022 | $3,000.00 | 1 | ||
| Brooklyn, NY | 2025 | $2,941.00 | 20 | ||
| Brooklyn, NY | 2020 | $2,849.00 | 3 | ||
| VALLEY STREAM, NY | 2013 | $2,788.00 | 13 | ||
| Cedarhurst, NY | 2015 | $2,770.00 | 2 | ||
| Brooklyn, NY | 2022 | $2,693.00 | 3 | ||
| Edison, NJ | 2026 | $2,693.00 | 63 | ||
| LAKEWOOD, NJ | 2021 | $2,658.00 | 40 | ||
| Teaneck, NJ | 2019 | $2,500.00 | 1 | ||
| Pikesville, MD | 2017 | $2,495.00 | 13 | ||
| Teaneck Township, NJ | 2024 | $2,368.00 | 15 | ||
| Brooklyn, NY | 2020 | $2,350.00 | 3 | ||
| West Hempstead, NY | 2025 | $2,254.00 | 10 | ||
| Howell Township, NJ | 2026 | $2,218.00 | 19 | ||
| West Hempstead, NY | 2024 | $2,103.00 | 13 | ||
| Deal, NJ | 2010 | $2,101.00 | 2 | ||
| Beit Shemesh, | 2016 | $2,069.00 | 19 | ||
| Lakewood Township, NJ | 2016 | $2,055.00 | 16 | ||
| Woodmere, NY | 2022 | $2,026.00 | 2 | ||
| Teaneck, NJ | 2021 | $2,000.00 | 1 | ||
| Houston, TX | 2022 | $1,999.00 | 22 | ||
| Baltimore, MD | 2024 | $1,966.00 | 5 | ||
| Passaic, NJ | 2011 | $1,830.00 | 6 | ||
| Woodmere, NY | 2014 | $1,800.00 | 1 | ||
| Spring Valley, NY | 2011 | $1,780.40 | 7 | ||
| North Woodmere, NY | 2024 | $1,772.00 | 5 | ||
| Brooklyn, NY | 2011 | $1,737.00 | 3 | ||
| Teaneck, NJ | 2022 | $1,680.00 | 5 | ||
| University City, MO | 2018 | $1,680.00 | 2 | ||
| Brooklyn , NY | 2024 | $1,613.00 | 2 | ||
| Airmont, NY | 2016 | $1,518.00 | 2 | ||
| Brooklyn, NY | 2015 | $1,502.00 | 2 | ||
| Brooklyn, NY | 2023 | $1,457.00 | 5 | ||
| Brooklyn, NY | 2021 | $1,424.00 | 7 | ||
| Brooklyn, NY | 2025 | $1,391.00 | 5 | ||
| Far Rockaway , NY | 2024 | $1,337.00 | 9 | ||
| Lakewood, NJ | 2025 | $1,307.00 | 23 | ||
| Toms River, NJ | 2026 | $1,273.00 | 9 | ||
| Brooklyn, NY | 2025 | $1,200.00 | 1 | ||
| Brighton, MA | 2023 | $1,200.00 | 1 | ||
| Lakewood, NJ | 2026 | $1,197.00 | 18 | ||
| Naucalpan, | 2024 | $1,148.00 | 16 | ||
| West Hempstead, NY | 2020 | $1,032.00 | 5 | ||
| Lakewood, NJ | 2020 | $1,001.00 | 5 | ||
| Bala Cynwyd, PA | 2022 | $1,000.00 | 1 | ||
| Passaic, NJ | 2018 | $1,000.00 | 1 | ||
| Brooklyn, NY | 2013 | $1,000.00 | 1 | ||
| Jackson, NJ | 2023 | $1,000.00 | 1 | ||
| Brighton, MA | 2019 | $1,000.00 | 1 | ||
| Staten Island, NY | 2022 | $891.00 | 7 | ||
| Brooklyn , NY | 2024 | $883.00 | 8 | ||
| Baltimore, MD | 2014 | $880.00 | 12 | ||
| Brooklyn, NY | 2026 | $791.00 | 3 | ||
| Minneapolis, MN | 2021 | $782.00 | 5 | ||
| Brooklyn, NY | 2012 | $756.00 | 7 | ||
| Teaneck, NJ | 2015 | $750.24 | 6 | ||
| Woodmere, NY | 2026 | $700.00 | 1 | ||
| Monsey, NY | 2022 | $694.00 | 5 | ||
| Baltimore, MD | 2022 | $681.00 | 6 | ||
| Woodmere, NY | 2019 | $680.00 | 2 | ||
| BROOKLYN, NY | 2018 | $652.00 | 3 | ||
| Brooklyn, NY | 2026 | $651.00 | 11 | ||
| Monroe, NY | 2025 | $622.00 | 17 | ||
| Brooklyn, NY | 2023 | $621.00 | 14 | ||
| Teaneck, NJ | 2022 | $540.00 | 1 | ||
| Howell , NJ | 2023 | $514.00 | 6 | ||
| BROOKLYN, NY | 2025 | $504.00 | 5 | ||
| Jackson, NJ | 2023 | $501.00 | 1 | ||
| Brooklyn, NY | 2015 | $500.00 | 1 | ||
| Brooklyn, NY | 2017 | $500.00 | 1 | ||
| Chicago, IL | 2018 | $500.00 | 1 | ||
| Great Neck, NY | 2018 | $500.00 | 1 | ||
| Spring Valley, NY | 2013 | $500.00 | 1 | ||
| Bergenfield, NJ | 2022 | $500.00 | 1 | ||
| Great Neck , NY | 2024 | $500.00 | 1 | ||
| Wynnewood, PA | 2023 | $493.49 | 4 | ||
| Woodmere, NY | 2023 | $477.00 | 3 | ||
| Englewood, NJ | 2017 | $461.00 | 2 | ||
| Monsey , NY | 2023 | $454.00 | 6 | ||
| LAKEWOOD, NJ | 2021 | $448.00 | 7 | ||
| Great Neck, NY | 2016 | $432.00 | 2 | ||
| Monsey, NY | 2013 | $384.00 | 5 | ||
| Brooklyn , NY | 2026 | $380.00 | 3 | ||
| Brooklyn, NY | 2026 | $378.00 | 2 | ||
| New Rochelle, NY | 2025 | $360.00 | 1 | ||
| New Rochelle, NY | 2016 | $360.00 | 1 | ||
| Baltimore, MD | 2018 | $350.00 | 2 | ||
| Brooklyn, NY | 2023 | $336.00 | 4 | ||
| Oakhurst, NJ | 2026 | $329.00 | 4 | ||
| Valley Stream, NY | 2014 | $316.00 | 4 | ||
| Monsey, NY | 2026 | $316.00 | 3 | ||
| Passaic, NJ | 2024 | $306.00 | 5 | ||
| Cleveland Heights, OH | 2026 | $304.00 | 6 | ||
| Mexico, | 2024 | $300.00 | 2 | ||
| Brooklyn, NY | 2021 | $296.00 | 3 | ||
| Monsey, NY | 2026 | $284.00 | 3 | ||
| Brooklyn, NY | 2024 | $280.00 | 2 | ||
| Lakewood , NJ | 2025 | $273.00 | 3 | ||
| Omaha, NE | 2026 | $270.00 | 3 | ||
| New Rochelle, NY | 2020 | $256.72 | 1 | ||
| Far Rockaway, NY | 2021 | $250.00 | 1 | ||
| Spring Valley, NY | 2012 | $250.00 | 1 | ||
| BROOKLYN, NY | 2021 | $250.00 | 1 | ||
| Monsey, NY | 2015 | $246.47 | 1 | ||
| West Hempstead, NY | 2016 | $229.20 | 2 | ||
| Lakewood, NJ | 2024 | $216.00 | 2 | ||
| New York, NY | 2019 | $208.00 | 2 | ||
| Brooklyn, NY | 2021 | $202.88 | 2 | ||
| Silver Spring, MD | 2020 | $200.00 | 1 | ||
| Suffern , NY | 2023 | $198.00 | 2 | ||
| Lakewood, NJ | 2026 | $197.00 | 7 | ||
| Bala Cynwyd, PA | 2026 | $190.00 | 2 | ||
| Merion Station, PA | 2014 | $184.93 | 1 | ||
| Lawrence, NY | 2015 | $180.00 | 1 | ||
| Flushing, NY | 2018 | $180.00 | 1 | ||
| Spring Valley, NY | 2010 | $180.00 | 1 | ||
| Scarsdale, NY | 2021 | $180.00 | 1 | ||
| Lakewood, NJ | 2015 | $180.00 | 1 | ||
| Teaneck, NJ | 2022 | $180.00 | 1 | ||
| Baltimore, MD | 2024 | $180.00 | 1 | ||
| Lakewood, NJ | 2018 | $180.00 | 1 | ||
| Bergenfield, NJ | 2014 | $180.00 | 1 | ||
| Bergenfield , NJ | 2025 | $180.00 | 1 | ||
| West Harrison, NY | 2018 | $180.00 | 1 | ||
| Silver Spring, MD | 2026 | $180.00 | 1 | ||
| Brighton, MA | 2019 | $180.00 | 1 | ||
| Brooklyn, NY | 2012 | $168.54 | 3 | ||
| Lakewood, NJ | 2026 | $155.00 | 2 | ||
| Oakhurst, NJ | 2023 | $153.00 | 2 | ||
| New York, NY | 2021 | $144.00 | 2 | ||
| Brooklyn, NY | 2013 | $136.00 | 2 | ||
| BROOKLYN, NY | 2021 | $130.00 | 2 | ||
| Lakewood , NJ | 2024 | $126.00 | 3 | ||
| Baltimore, MD | 2010 | $124.00 | 4 | ||
| Valley Village, CA | 2019 | $123.08 | 3 | ||
| Merion, PA | 2025 | $118.00 | 1 | ||
| Monsey, NY | 2026 | $118.00 | 2 | ||
| Pomona, NY | 2013 | $110.00 | 2 | ||
| Great Neck, NY | 2023 | $101.00 | 1 | ||
| Brooklyn, NY | 2021 | $101.00 | 1 | ||
| Kings Point, NY | 2013 | $101.00 | 1 | ||
| Brooklyn, NY | 2010 | $100.00 | 1 | ||
| Brooklyn, NY | 2025 | $100.00 | 1 | ||
| Passaic, NJ | 2019 | $100.00 | 1 | ||
| Airmont , NY | 2024 | $100.00 | 1 | ||
| Montebello , NY | 2022 | $100.00 | 1 | ||
| Brooklyn, NY | 2016 | $100.00 | 1 | ||
| Lakewood, NJ | 2024 | $100.00 | 1 | ||
| Baltimore, MD | 2025 | $100.00 | 1 | ||
| Southfield, MI | 2014 | $100.00 | 1 | ||
| Brooklyn, NY | 2022 | $100.00 | 1 | ||
| Passaic, NJ | 2011 | $100.00 | 1 | ||
| White Plains, NY | 2025 | $100.00 | 1 | ||
| Brooklyn , NY | 2026 | $100.00 | 1 | ||
| Flushing, NY | 2018 | $100.00 | 2 | ||
| Valley Stream, NY | 2023 | $100.00 | 1 | ||
| Teaneck, NJ | 2020 | $100.00 | 1 | ||
| Suffern, NY | 2023 | $100.00 | 1 | ||
| Brooklyn, NY | 2026 | $100.00 | 1 | ||
| Babylon, NY | 2023 | $100.00 | 1 | ||
| Elizabeth, NJ | 2015 | $100.00 | 1 | ||
| Lakewood, NJ | 2020 | $93.00 | 3 | ||
| FAR ROCKAWAY, NY | 2025 | $86.00 | 2 | ||
| Staten Island, NY | 2022 | $84.00 | 6 | ||
| Great Neck, NY | 2021 | $70.00 | 2 | ||
| Edison, NJ | 2024 | $55.70 | 1 | ||
| BROOKLYN, NY | 2026 | $54.00 | 1 | ||
| Monsey, NY | 2022 | $54.00 | 1 | ||
| University Heights, OH | 2025 | $53.00 | 3 | ||
| Brooklyn, NY | 2021 | $52.00 | 1 | ||
| Brooklyn, NY | 2017 | $52.00 | 1 | ||
| Lakewood, NJ | 2014 | $52.00 | 1 | ||
| Oakhurst, NJ | 2019 | $52.00 | 1 | ||
| Howell Township , NJ | 2025 | $50.00 | 1 | ||
| New York, NY | 2026 | $50.00 | 1 | ||
| Brooklyn, NY | 2017 | $50.00 | 1 | ||
| Clifton, NJ | 2019 | $50.00 | 1 | ||
| Ny, NY | 2012 | $37.24 | 1 | ||
| Brooklyn, NY | 2020 | $36.00 | 1 | ||
| OMAHA, NE | 2026 | $36.00 | 1 | ||
| Cedarhurst, NY | 2012 | $30.00 | 1 | ||
| Brooklyn , NY | 2026 | $28.00 | 2 | ||
| Baltimore, MD | 2024 | $25.95 | 1 | ||
| Woodmere, NY | 2025 | $25.00 | 1 | ||
| Lakewood, NJ | 2011 | $25.00 | 1 | ||
| Lakewood, NJ | 2023 | $23.02 | 1 | ||
| Monsey , NY | 2026 | $20.00 | 1 | ||
| Brooklyn, NY | 2024 | $20.00 | 1 | ||
| Lakewood, NJ | 2023 | $18.00 | 1 | ||
| Toms River, NJ | 2024 | $18.00 | 1 | ||
| Passaic, NJ | 2013 | $18.00 | 1 | ||
| Lawrence, NY | 2015 | $18.00 | 1 | ||
| Great Neck, NY | 2018 | $18.00 | 1 | ||
| Airmont, NY | 2026 | $18.00 | 1 | ||
| Suffern, NY | 2020 | $18.00 | 1 | ||
| Jackson, NJ | 2024 | $18.00 | 1 | ||
| Denver, CO | 2026 | $18.00 | 1 | ||
| SPRING VALLEY, NY | 2025 | $18.00 | 1 | ||
| Chicago , IL | 2014 | $18.00 | 1 | ||
| Brooklyn, NY | 2025 | $18.00 | 1 | ||
| Monroe, NY | 2026 | $18.00 | 1 | ||
| Brooklyn, NY | 2025 | $10.00 | 1 | ||
| Cedarhurst, NY | 2023 | $10.00 | 1 | ||
| Brooklyn, NY | 2026 | $10.00 | 1 | ||
| Kew Gardens Hills , NY | 2026 | $10.00 | 1 | ||
| New York, NY | 2026 | $10.00 | 1 | ||
| Lakewood, NJ | 2012 | $10.00 | 1 | ||
| Brooklyn, NY | 2026 | $10.00 | 1 | ||
| BROOKLYN, NY | 2013 | $10.00 | 1 | ||
| Lakewood, NJ | 2012 | $0.00 | 0 | ||
| Lakewood, NJ | 2013 | $0.00 | 0 | ||
| Brooklyn, NY | 2011 | $0.00 | 0 | ||
| Brooklyn, NY | 2012 | $0.00 | 0 | ||
| Columbia, SC | 2010 | $0.00 | 0 | ||
| Lakewood, NJ | 2015 | $0.00 | 0 | ||
| Brooklyn, NY | 2012 | $0.00 | 0 | ||
| Brooklyn, NY | 2013 | $0.00 | 0 | ||
| Lakewood, NJ | 2010 | $0.00 | 0 | ||
| Englewood, NJ | 2011 | $0.00 | 0 | ||
| Suffern, NY | 2019 | $0.00 | 0 | ||
| Pikesville, MD | 2012 | $0.00 | 0 | ||
| Lakewood, NJ | 2019 | $0.00 | 0 | ||
| Philadelphia, PA | 2012 | $0.00 | 0 | ||
| Brooklyn, NY | 2017 | $0.00 | 0 | ||
| Clifton, NJ | 2024 | $0.00 | 0 | ||
| Toms River, NJ | 2023 | $0.00 | 0 | ||
| Lakewood, NJ | 2017 | $0.00 | 0 | ||
| Scarsdale, NY | 2025 | $0.00 | 0 | ||
| NEW ROCHELLE, NY | 2020 | $0.00 | 0 | ||
| Wesley Hills, NY | 2016 | $0.00 | 0 | ||
| Clifton, NJ | 2020 | $0.00 | 0 | ||
| Boca Raton, FL | 2026 | $0.00 | 0 | ||
| Monroe, NY | 2020 | $0.00 | 0 | ||
| Brooklyn , NY | 2026 | $0.00 | 0 | ||
| Brooklyn , NY | 2023 | $0.00 | 0 | ||
| Jackson, NJ | 2013 | $0.00 | 0 | ||
| Bergenfield, NJ | 2020 | $0.00 | 0 | ||
| Toms River, NJ | 2023 | $0.00 | 0 | ||
| Lakewood, NJ | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2020 | $0.00 | 0 | ||
| Pomona, NY | 2022 | $0.00 | 0 | ||
| Toms River, NJ | 2019 | $0.00 | 0 | ||
| FAR ROCKAWAY, NY | 2016 | $0.00 | 0 | ||
| Spring Valley, NY | 2012 | $0.00 | 0 | ||
| Spring Valley, NY | 2013 | $0.00 | 0 | ||
| Brooklyn , NY | 2025 | $0.00 | 0 | ||
| Lakewood, NJ | 2017 | $0.00 | 0 | ||
| JACKSON, NJ | 2012 | $0.00 | 0 | ||
| Teaneck, NJ | 2019 | $0.00 | 0 | ||
| Flushing, NY | 2022 | $0.00 | 0 | ||
| Lakewood, NJ | 2022 | $0.00 | 0 | ||
| Baltimore, MD | 2020 | $0.00 | 0 | ||
| Brooklyn, NY | 2020 | $0.00 | 0 | ||
| Houston, TX | 2018 | $0.00 | 0 | ||
| Bergenfield, NJ | 2020 | $0.00 | 0 | ||
| Spring Valley, NY | 2014 | $0.00 | 0 | ||
| Lakewood, NJ | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2018 | $0.00 | 0 | ||
| Brooklyn, NY | 2013 | $0.00 | 0 | ||
| University City, MO | 2022 | $0.00 | 0 | ||
| BROOKLYN, NY | 2011 | $0.00 | 0 | ||
| Brooklyn, NY | 2019 | $0.00 | 0 | ||
| Monsey, NY | 2015 | $0.00 | 0 | ||
| Monroe, NY | 2023 | $0.00 | 0 | ||
| Aventura, FL | 2024 | $0.00 | 0 | ||
| Flushing, NY | 2017 | $0.00 | 0 | ||
| Jackson, NJ | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2025 | $0.00 | 0 | ||
| Monsey, NY | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2010 | $0.00 | 0 | ||
| Clifton, NJ | 2019 | $0.00 | 0 | ||
| Toms River, NJ | 2018 | $0.00 | 0 | ||
| Inwood, NY | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2026 | $0.00 | 0 | ||
| Far Rockaway, NY | 2023 | $0.00 | 0 | ||
| Valley Stream, NY | 2022 | $0.00 | 0 | ||
| Woodmere, NY | 2024 | $0.00 | 0 | ||
| BALTIMORE, MD | 2015 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| STATEN ISLAND, NY | 2024 | $0.00 | 0 | ||
| New York, NY | 2016 | $0.00 | 0 | ||
| Baltimore, MD | 2025 | $0.00 | 0 | ||
| Mexico City, | 2025 | $0.00 | 0 | ||
| Monsey, NY | 2023 | $0.00 | 0 | ||
| Lakewood Township, NJ | 2023 | $0.00 | 0 | ||
| Jackson, NJ | 2013 | $0.00 | 0 | ||
| Lakewood, NJ | 2011 | $0.00 | 0 | ||
| Howell, NJ | 2025 | $0.00 | 0 | ||
| New Rochelle, NY | 2020 | $0.00 | 0 | ||
| Elizabeth, NJ | 2022 | $0.00 | 0 | ||
| Clifton, NJ | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2015 | $0.00 | 0 | ||
| Lakewood , NJ | 2023 | $0.00 | 0 | ||
| Suffern, NY | 2012 | $0.00 | 0 | ||
| Southfield, MI | 2015 | $0.00 | 0 | ||
| CLIFTON, NJ | 2020 | $0.00 | 0 | ||
| Great Neck, NY | 2024 | $0.00 | 0 | ||
| Lakewood, NJ | 2017 | $0.00 | 0 | ||
| Miami, FL | 2025 | $0.00 | 0 | ||
| Baltimore, MD | 2013 | $0.00 | 0 | ||
| New York, NY | 2021 | $0.00 | 0 | ||
| Valley Stream, NY | 2023 | $0.00 | 0 | ||
| New Rochelle, NY | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2024 | $0.00 | 0 | ||
| Spring Valley, NY | 2013 | $0.00 | 0 | ||
| Woodmere, NY | 2012 | $0.00 | 0 | ||
| Philadelphia, PA | 2024 | $0.00 | 0 | ||
| Woodmere, NY | 2011 | $0.00 | 0 | ||
| Spring Valley, NY | 2012 | $0.00 | 0 | ||
| Brooklyn, NY | 2017 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| Lakewood, NJ | 2016 | $0.00 | 0 | ||
| Lakewood, NJ | 2017 | $0.00 | 0 | ||
| Suffern, NY | 2025 | $0.00 | 0 | ||
| Lakewood, NJ | 2025 | $0.00 | 0 | ||
| Great Neck, NY | 2019 | $0.00 | 0 | ||
| Airmont, NY | 2023 | $0.00 | 0 | ||
| Brooklyn, NY | 2012 | $0.00 | 0 | ||
| Brooklyn, NY | 2024 | $0.00 | 0 | ||
| Lakewood, NJ | 2022 | $0.00 | 0 | ||
| Passaic, NJ | 2019 | $0.00 | 0 | ||
| BROOKLYN, NY | 2025 | $0.00 | 0 | ||
| Toms River, NJ | 2013 | $0.00 | 0 | ||
| GREAT NECK, NY | 2019 | $0.00 | 0 | ||
| Long Branch, NJ | 2023 | $0.00 | 0 | ||
| Brooklyn, NY | 2026 | $0.00 | 0 | ||
| New Rochelle, NY | 2020 | $0.00 | 0 | ||
| Far Rockaway, NY | 2021 | $0.00 | 0 | ||
| Lakewood, NJ | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2022 | $0.00 | 0 | ||
| Pikesville, MD | 2026 | $0.00 | 0 | ||
| Brooklyn, NY | 2025 | $0.00 | 0 | ||
| Brooklyn , NY | 2026 | $0.00 | 0 | ||
| Woodmere, NY | 2019 | $0.00 | 0 | ||
| Lakewood, NJ | 2025 | $0.00 | 0 | ||
| Jackson , NJ | 2023 | $0.00 | 0 | ||
| Great Neck, NY | 2026 | $0.00 | 0 | ||
| Modi'in-Maccabim-Re'ut, | 2021 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| Lakewood, NJ | 2010 | $0.00 | 0 | ||
| Brooklyn, NY | 2015 | $0.00 | 0 | ||
| New Rochelle, NY | 2017 | $0.00 | 0 | ||
| Deal, NJ | 2012 | $0.00 | 0 | ||
| Woodmere, NY | 2023 | $0.00 | 0 | ||
| Nanuet, NY | 2021 | $0.00 | 0 | ||
| Brooklyn , NY | 2026 | $0.00 | 0 | ||
| Scarsdale, NY | 2026 | $0.00 | 0 | ||
| Silver Spring, MD | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| Yardley , PA | 2022 | $0.00 | 0 | ||
| LAKEWOOD, NJ | 2017 | $0.00 | 0 | ||
| MONSEY, NY | 2023 | $0.00 | 0 | ||
| Monsey, NY | 2021 | $0.00 | 0 | ||
| Monroe, NY | 2025 | $0.00 | 0 | ||
| Lakewood, NJ | 2015 | $0.00 | 0 | ||
| Brooklyn, NY | 2023 | $0.00 | 0 | ||
| Hollywood, FL | 2017 | $0.00 | 0 | ||
| Bergenfield, NJ | 2019 | $0.00 | 0 | ||
| Woodmere, NY | 2017 | $0.00 | 0 | ||
| Woodmere, NY | 2025 | $0.00 | 0 | ||
| North Woodmere, NY | 2024 | $0.00 | 0 | ||
| Brooklyn, NY | 2026 | $0.00 | 0 | ||
| Baltimore, MD | 2016 | $0.00 | 0 | ||
| Brooklyn, NY | 2012 | $0.00 | 0 | ||
| Brooklyn, NY | 2017 | $0.00 | 0 | ||
| Lakewood, NJ | 2023 | $0.00 | 0 | ||
| Brooklyn, NY | 2018 | $0.00 | 0 | ||
| New York, NY | 2026 | $0.00 | 0 | ||
| Orlando , FL | 2025 | $0.00 | 0 | ||
| BROOKLYN, NY | 2020 | $0.00 | 0 | ||
| Far Rockaway, NY | 2015 | $0.00 | 0 | ||
| Clifton, NJ | 2017 | $0.00 | 0 | ||
| Long Beach, NY | 2020 | $0.00 | 0 | ||
| Long Beach, NY | 2018 | $0.00 | 0 | ||
| Great Neck, NY | 2018 | $0.00 | 0 | ||
| Kings Point, NY | 2023 | $0.00 | 0 | ||
| Clifton, NJ | 2023 | $0.00 | 0 | ||
| Far Rockaway, NY | 2016 | $0.00 | 0 | ||
| BALTIMORE, MD | 2017 | $0.00 | 0 | ||
| Great Neck , | 2022 | $0.00 | 0 | ||
| Jackson, NJ | 2017 | $0.00 | 0 | ||
| Brooklyn , NY | 2024 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Far Rockaway, NY | 2023 | $0.00 | 0 | ||
| LAKEWOOD, NJ | 2017 | $0.00 | 0 | ||
| Lawrence, NY | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2013 | $0.00 | 0 | ||
| JACKSON, NJ | 2026 | $0.00 | 0 | ||
| Mexico, | 2025 | $0.00 | 0 | ||
| Lakewood, NJ | 2017 | $0.00 | 0 | ||
| North York, ON | 2014 | $0.00 | 0 | ||
| Atlantic Beach, NY | 2014 | $0.00 | 0 | ||
| Belle Harbor, NY | 2018 | $0.00 | 0 | ||
| Deal, NJ | 2010 | $0.00 | 0 | ||
| Jackson , NJ | 2024 | $0.00 | 0 | ||
| Cedarhurst, NY | 2018 | $0.00 | 0 | ||
| Brooklyn, NY | 2011 | $0.00 | 0 | ||
| México City , | 2018 | $0.00 | 0 | ||
| Baltimore, MD | 2017 | $0.00 | 0 | ||
| Brooklyn , NY | 2010 | $0.00 | 0 | ||
| New York, NY | 2022 | $0.00 | 0 | ||
| New City, NY | 2026 | $0.00 | 0 | ||
| New York, NY | 2024 | $0.00 | 0 | ||
| Minneapolis, MN | 2020 | $0.00 | 0 | ||
| Toms River , NJ | 2024 | $0.00 | 0 | ||
| Brooklyn, NY | 2014 | $0.00 | 0 | ||
| Brooklyn, NY | 2017 | $0.00 | 0 | ||
| KIRYAS JOEL, NY | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2019 | $0.00 | 0 | ||
| Lakewood, NJ | 2021 | $0.00 | 0 | ||
| Brooklyn, NY | 2018 | $0.00 | 0 | ||
| Silver Spring, MD | 2025 | $0.00 | 0 | ||
| Brooklyn, NY | 2016 | $0.00 | 0 | ||
| Suffern , NY | 2026 | $0.00 | 0 | ||
| Baltimore, MD | 2015 | $0.00 | 0 | ||
| Bala Cynwyd, PA | 2026 | $0.00 | 0 | ||
| BROOKLYN, NY | 2023 | $0.00 | 0 | ||
| Hampstead, QC | 2016 | $0.00 | 0 | ||
| Bergenfield, NJ | 2017 | $0.00 | 0 | ||
| Montreal, QC | 2012 | $0.00 | 0 | ||
| North Miami Beach, FL | 2017 | $0.00 | 0 | ||
| Staten Island, NY | 2013 | $0.00 | 0 | ||
| Sunny Isles Beach, FL | 2020 | $0.00 | 0 | ||
| Brooklyn, NY | 2026 | $0.00 | 0 | ||
| Bergenfield, NJ | 2024 | $0.00 | 0 | ||
| Brooklyn, NY | 2011 | $0.00 | 0 | ||
| Lakewood, NJ | 2019 | $0.00 | 0 | ||
| Brooklyn, NY | 2011 | $0.00 | 0 | ||
| Brooklyn , NY | 2024 | $0.00 | 0 | ||
| Lakewood, NJ | 2010 | $0.00 | 0 | ||
| Lakewood, NJ | 2018 | $0.00 | 0 | ||
| Brooklyn, NY | 2020 | $0.00 | 0 | ||
| Mexico, | 2026 | $0.00 | 0 | ||
| Bal Harbour, FL | 2017 | $0.00 | 0 | ||
| Brooklyn, NY | 2012 | $0.00 | 0 | ||
| Lakewood , NJ | 2014 | $0.00 | 0 | ||
| Brooklyn, NY | 2014 | $0.00 | 0 | ||
| Brooklyn, NY | 2013 | $0.00 | 0 | ||
| Toms River , NJ | 2024 | $0.00 | 0 | ||
